NH Physical
I have found that the Atkins diet actually works! :lol: I have gone from 235 lbs to 215lbs in 6 weeks all I do is watch the carbs and eat like a king. For the state of NH PE they use the Cooper Fitness Standards, The Minimum Performace Standards (35% Cooper Standards)
Bench Press Push-Ups Sit-Ups 1.5 Mi. Run
Male 18-29 96% 27 Minute 37 Minute 13:06
Female 18-29 58% 22 Minute 31 Minute 15:48
Male 30-39 86% 21 Minute 33 Minute 13:53
Female 30-39 52% 17 Minute 24 Minute 16:23
Male 40-49 78% 16 Minute 28 Minute 14:47
Female 40-49 48% 11 Minute 19 Minute 16:59
Male 50-59 70% 11 Minute 22 Minute 15:53
Female 50-59 43% 10 Minute 12 Minute 18:09
*Bench Press weight is based on the percentage of your body weight.
Good Luck 8)
I have found that the Atkins diet actually works! :lol: I have gone from 235 lbs to 215lbs in 6 weeks all I do is watch the carbs and eat like a king. For the state of NH PE they use the Cooper Fitness Standards, The Minimum Performace Standards (35% Cooper Standards)
Bench Press Push-Ups Sit-Ups 1.5 Mi. Run
Male 18-29 96% 27 Minute 37 Minute 13:06
Female 18-29 58% 22 Minute 31 Minute 15:48
Male 30-39 86% 21 Minute 33 Minute 13:53
Female 30-39 52% 17 Minute 24 Minute 16:23
Male 40-49 78% 16 Minute 28 Minute 14:47
Female 40-49 48% 11 Minute 19 Minute 16:59
Male 50-59 70% 11 Minute 22 Minute 15:53
Female 50-59 43% 10 Minute 12 Minute 18:09
*Bench Press weight is based on the percentage of your body weight.
Good Luck 8)